<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avilution - Software for PilotsAvilution &#8211; Software for Pilots</title>
	<atom:link href="http://www.avilution.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.avilution.com</link>
	<description>Software for Pilots</description>
	<lastBuildDate>Fri, 24 May 2013 11:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AviationMaps, Sensor Setup</title>
		<link>http://www.avilution.com/?p=916</link>
		<comments>http://www.avilution.com/?p=916#comments</comments>
		<pubDate>Mon, 20 May 2013 11:20:10 +0000</pubDate>
		<dc:creator>colemapg</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=916</guid>
		<description><![CDATA[Recently, we added a new button to AviationMaps called &#8220;Sensors&#8221;, which allows quick access to Compass calibration, GPS selection and barometer setting (if your device has a built-in altimeter).  We plan to add even more functionality to this dialog in the future!  The compass calibration setting can be used at anytime but is designed for [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, we added a new button to AviationMaps called &#8220;Sensors&#8221;, which allows quick access to Compass calibration, GPS selection and barometer setting (if your device has a built-in altimeter).  We plan to add even more functionality to this dialog in the future!  The compass calibration setting can be used at anytime but is designed for use while airborne.  The current code automatically synchronizes your aircraft track and magnetic heading on takeoff roll and is indicated by the red triangle on the circumference of the compass rose turning blue.  Since some devices have different physical sensors built in, we added a user selectable option for &#8220;<strong>use rotation vector sensor</strong>&#8220;.</p>
<div>The two typical compass implementations found are:</div>
<ol>
<li>virtual rotation vector sensor &#8211; this is what Google recommends now instead of orientation sensor (deprecated) and is what AviationMaps defaults to</li>
<li>physical accelerometer + physical magnetic field sensors &#8211; this appears to be common, however, may not be as accurate on some devices.</li>
</ol>
<div>
<div>If &#8220;use rotation vector&#8221; is off, you are using the accelerometer + magnetic field implementation.  If &#8220;use rotation vector&#8221; is checked, you are using the Google recommended rotation vector sensor. On some devices, the readings are always the same with either selected.</div>
</div>
<div></div>
<div>To figure out which setting may work best for you: Make sure the triangle is red (if it is blue, go to sensors, hit reset and then update) and remember the heading. Rotate the device and observe that the indication moves freely and is proportionate to the change (i.e. 90 degrees).  If not, deselect &#8220;use rotation vector&#8221; and try again.</div>
<div></div>
<div>Paul</div>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFR Graphical Feed/TFRs Missing</title>
		<link>http://www.avilution.com/?p=896</link>
		<comments>http://www.avilution.com/?p=896#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:47:46 +0000</pubDate>
		<dc:creator>colemapg</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=896</guid>
		<description><![CDATA[Effective 1 March, 2013, the FAA has stopped updating the TFR graphical feed via Jeppesen and we are working to learn more about the situation. Paul]]></description>
				<content:encoded><![CDATA[<p>Effective 1 March, 2013, the FAA has stopped updating the TFR graphical feed via Jeppesen and we are working to learn more about the situation.</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Features</title>
		<link>http://www.avilution.com/?p=867</link>
		<comments>http://www.avilution.com/?p=867#comments</comments>
		<pubDate>Mon, 04 Feb 2013 23:04:02 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=867</guid>
		<description><![CDATA[AviationMaps now has support for drawing on maps, procedures and A/FDs. Please check out the latest version to see it working! Mark &#160;]]></description>
				<content:encoded><![CDATA[<p>AviationMaps now has support for drawing on maps, procedures and A/FDs. Please check out the latest version to see it working!</p>
<p>Mark</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avilution AviationMaps Manual Available</title>
		<link>http://www.avilution.com/?p=743</link>
		<comments>http://www.avilution.com/?p=743#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:37:37 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=743</guid>
		<description><![CDATA[Thanks to Paul Coleman&#8217;s hard work and Avilution user Daniel Johnson&#8217;s meticulous and dedicated editing and suggestions, we are proud to announce the immediate availability of the AviationMaps manual, our first formal documentation for users old and new to learn the product better! Download the manual here!]]></description>
				<content:encoded><![CDATA[<p>Thanks to Paul Coleman&#8217;s hard work and Avilution user Daniel Johnson&#8217;s meticulous and dedicated editing and suggestions, we are proud to announce the immediate availability of the AviationMaps manual, our first formal documentation for users old and new to learn the product better!</p>
<p><a href="http://www.avilution.com/AviationMapsManual.pdf">Download the manual here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Airventure 2012 Schedule</title>
		<link>http://www.avilution.com/?p=683</link>
		<comments>http://www.avilution.com/?p=683#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:49:20 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=683</guid>
		<description><![CDATA[Avilution is updating its AirVenture 2012 schedule in Oshkosh this year! We will still be located at the Baron Services booth. Please stop by during any of the following times: July 25th (Wednesday): 8:30am-9am and 2:30pm to 3:30pm July 26th (Thursday): 11am-12pm July 27th (Friday): 2-3pm July28th (Saturday) 11am-12pm]]></description>
				<content:encoded><![CDATA[<p>Avilution is updating its AirVenture 2012 schedule in Oshkosh this year!  We will still be located at the Baron Services booth.  Please stop by during any of the following times:</p>
<p>July 25th (Wednesday):  8:30am-9am and 2:30pm to 3:30pm</p>
<p>July 26th (Thursday): 11am-12pm</p>
<p>July 27th (Friday): 2-3pm</p>
<p>July28th (Saturday) 11am-12pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AviationMaps 1.6.0</title>
		<link>http://www.avilution.com/?p=680</link>
		<comments>http://www.avilution.com/?p=680#comments</comments>
		<pubDate>Sat, 21 Jul 2012 14:43:23 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=680</guid>
		<description><![CDATA[So my intent was to have a small release with 1.5.9, but there was so much that happened in terms of small improvements (like the addition of a timer when viewing an approach plate), combined with some big new features like the official release of Baron support and support for the Zaon XRX, that I [...]]]></description>
				<content:encoded><![CDATA[<p>So my intent was to have a small release with 1.5.9, but there was so much that happened in terms of small improvements (like the addition of a timer when viewing an approach plate), combined with some big new features like the official release of Baron support and support for the Zaon XRX, that I just had to go ahead and bump it up to 1.6.0 in recognition of that.</p>
<p>The biggies are:<br />
* Baron MobileLink support<br />
* Zaon XRX Traffic Support; view the demo on <a title="YouTube" href="http://youtu.be/0N0OiLolthk" target="_blank">YouTube</a>.<br />
* Operate AviationMaps as a &#8220;Live Wallpaper&#8221;<br />
* Improvements to briefing/filing interface.</p>
<p>From the ChangeLog:</p>
<p>* Add support for Zaon XRX Profile 1.<br />
* Release Baron Mobile Link Support.<br />
* Add &#8220;Live Wallpaper&#8221;.<br />
* Add timer when viewing procedures.<br />
* When user waypoints overlap on scales &gt;= 2.0, don&#8217;t print the overlapping labels.<br />
* Don&#8217;t close pilot screen unless pilot phone number is in proper format.<br />
* Save Briefing provided destination and departure do not change.<br />
* Properly show Map/Find buttons in Detail view.<br />
* Properly hide/show list/&#8221;no airports&#8221; label.<br />
* Display Dep/Dest elevation in feet on FlightPad.<br />
* When in &#8220;track me&#8221; show actual course and distance from present position, not just actual distance.<br />
* Expand eastern boundaries of states to make sure data is predownloaded over water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>AirVenture 2012</title>
		<link>http://www.avilution.com/?p=455</link>
		<comments>http://www.avilution.com/?p=455#comments</comments>
		<pubDate>Wed, 11 Jul 2012 02:43:45 +0000</pubDate>
		<dc:creator>bmullins</dc:creator>
				<category><![CDATA[Administrative]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=455</guid>
		<description><![CDATA[Avilution will be at AirVenture 2012 in OshKosh this year!  We will be located at the Baron Services booth.  Please stop by during any of the following times: July 25th (Wednesday):  11am-12pm July 26th (Thursday): 11am-12pm July 27th (Friday): 10-11am July28th (Saturday) 11am-12pm]]></description>
				<content:encoded><![CDATA[<p>Avilution will be at AirVenture 2012 in OshKosh this year!  We will be located at the Baron Services booth.  Please stop by during any of the following times:</p>
<p style="text-align: center;">July 25th (Wednesday):  11am-12pm</p>
<p style="text-align: center;">July 26th (Thursday): 11am-12pm</p>
<p style="text-align: center;">July 27th (Friday): 10-11am</p>
<p style="text-align: center;">July28th (Saturday) 11am-12pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AviationMaps 1.5.6</title>
		<link>http://www.avilution.com/?p=444</link>
		<comments>http://www.avilution.com/?p=444#comments</comments>
		<pubDate>Thu, 28 Jun 2012 04:16:52 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=444</guid>
		<description><![CDATA[AviationMaps 1.5.6 includes a fix of a relatively rare force close, combined with a major cool new experimental feature &#8212; specifically the ability to search for an arbitrary address or location and have it show up on the map! For example, if you want to figure out the closest airports to Digium you can just [...]]]></description>
				<content:encoded><![CDATA[<p>AviationMaps 1.5.6 includes a fix of a relatively rare force close, combined with a major cool new experimental feature &#8212; specifically the ability to search for an arbitrary address or location and have it show up on the map!  For example, if you want to figure out the closest airports to <a href="http://www.digium.com">Digium</a> you can just search for &#8220;Digium&#8221; as you would an airport or waypoint!</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AviationMaps 1.5.5</title>
		<link>http://www.avilution.com/?p=441</link>
		<comments>http://www.avilution.com/?p=441#comments</comments>
		<pubDate>Mon, 25 Jun 2012 01:20:13 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[New Releases]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=441</guid>
		<description><![CDATA[AviationMaps 1.5.5 includes two new user requested features, specifically: 1) Ability to receive flight briefings and file flight plans via DUATS. 2) Ability to insert and remove user waypoints when viewing the sectional chart using long presses. Enjoy and please provide input via our contact page on the flight briefing/flight planning features of the software! [...]]]></description>
				<content:encoded><![CDATA[<p>AviationMaps 1.5.5 includes two new user requested features, specifically:</p>
<p>1) Ability to receive flight briefings and file flight plans via DUATS.</p>
<p>2) Ability to insert and remove user waypoints when viewing the sectional chart using long presses.</p>
<p>Enjoy and please provide input via our contact page on the flight briefing/flight planning features of the software!</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AviationMaps 1.5.3</title>
		<link>http://www.avilution.com/?p=436</link>
		<comments>http://www.avilution.com/?p=436#comments</comments>
		<pubDate>Thu, 14 Jun 2012 05:06:54 +0000</pubDate>
		<dc:creator>markster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.avilution.com/?p=436</guid>
		<description><![CDATA[For an incremental release, this one is pretty big. Here are some of the big ticket items: For users with slow downloads, offer EXPERIMENTAL support for alternate download location and offer switch. Some users have had difficulty trying to get maps or databases downloaded, so we&#8217;ve put up another server in a totally different geography [...]]]></description>
				<content:encoded><![CDATA[<p>For an incremental release, this one is pretty big. Here are some of the big ticket items:</p>
<li> For users with slow downloads, offer EXPERIMENTAL support for alternate download location and offer switch.</li>
<p>Some users have had difficulty trying to get maps or databases downloaded, so we&#8217;ve put up another server in a totally different geography and server.</p>
<li>Prevent weather messages from piling up</li>
<p>If you try to bring up weather in areas with bad network connectivity you might get a message letting you know the download failed.  This keeps them from piling up on the screen.</p>
<li>Experimental support X-Plane as data source (see http://www.avilution.com/xplane).</li>
<p>I&#8217;ve reinstrumented the entire GPS/Magnetic Heading / Barometer backend of the phone such that multiple backends can be supported.  The first of these is support for X-Plane.</p>
<li>If a google play purchase fails, replay the transactions from the server</li>
<p>This is Erik fixing up some scenarios that could have caused a google play order to slip through the cracks.</p>
<li>Various bug fixes</li>
<p>Now that we&#8217;re back on Google Play, we are handling bugs/crash reports that are submitted.</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avilution.com/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
